Our weather

Records

Maximum Temperatures 1901 - 2000

Theses records are from the official recording station number 79040 situated in St. Arnaud, Victoria.

In 1983 the weather station stopped recording temperatures.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1901 - 30.1 26.1 18.7 18.2 12 10.8 13.5 18 19.8 28.8 28.6 -
1902 27.6 27.5 25.1 22.5 18.9 13.7 13.7 13.8 17.8 22.7 29.8 27.4 21.7
1903 30.4 27.7 27.1 21.8 19.3 16.7 17.2 16.4 18.2 21.8 25.1 25.2 22.2
1904 27.1 27 24.6 24.1 18.7 16.3 16.6 15.3 17.9 21.6 26 30.6 22.1
1905 32.7 28.1 26.5 22.4 19.2 16.2 16.4 16.2 15.4 17.7 24.4 28.3 22
1906 32.7 33.1 24.1 21.7 18.7 17.1 14.9 13.5 16.5 20.6 21.5 28.5 21.9
1907 29.4 29.4 24.3 18.7 17.7 13.6 11.9 14.4 18.6 21.2 26.3 27.3 21.1
1908 34.9 30.5 24.9 22.7 14.8 11.7 11.3 13.2 15.1 19.6 26.2 28.7 21.1
1909 27.6 27.1 23.7 17.4 14 11.7 10.9 12.4 15.8 20 23.8 25.3 19.1
1910 29.2 30.3 24.5 21.6 15.7 12.7 11.2 13.6 15.2 17.7 23.7 23.7 19.9
1911 28.4 24.8 22.2 18.1 15.2 14.6 11.5 14.4 17 18.8 27.1 24.5 19.7
1912 28.8 31.1 26 18.3 16.3 12.6 11.1 13 14.6 20.2 21.9 25.2 19.9
1913 27.8 28.7 23.4 21.1 13.8 12 12.2 13.2 15.6 20.3 23.3 29 20
1914 28.3 32.2 26.5 19.7 16.1 13.4 - 16.1 19.6 25.5 28.4 27.7 -
1915 28.6 29.8 24.6 19.8 15.2 12.9 12.7 13.2 16 17.7 22.2 28.3 20.1
1916 29.3 28.8 25.1 18.8 16.3 11.2 10.9 12 16.8 18.4 19.8 25.7 19.4
1917 29.2 26.2 24.1 18.6 14.1 11.8 11.8 13.9 16.5 20.3 22.1 29.2 19.8
1918 31.1 28.4 24.9 19.5 16.1 13.2 11.2 13.6 18.2 18.8 24.2 27.5 20.6
1919 29.8 30.2 23.3 23.2 16.6 12.9 11.9 14.8 17.7 22 26.7 29.1 21.5
1920 30 30.4 24.2 20.1 14.5 12.2 13.1 14.7 15.8 20.5 23.4 28.2 20.6
1921 30.5 30.3 26.1 20.8 17.1 12.6 13.3 13.2 17.2 20.3 25.2 27.6 21.2
1922 27.4 29.6 25.7 20.7 15.4 12.7 12.1 12.5 15.5 20.5 25.5 26.7 20.4
1923 27.3 31.1 27.1 24.5 16.2 12 11.6 12.9 15.3 19.3 22.4 28.1 20.6
1924 25.7 25.2 23.9 17.6 15.2 10.3 12.7 13.7 15.8 19.4 22.4 26.9 19.1
1925 29.3 23.9 25.6 22.4 16.3 13.6 9.6 12.7 15.2 21.1 24.3 28.4 20.2
1926 27.4 29.7 27.4 21.2 14.2 12.3 13 13.3 18.1 19.9 24.3 26.7 20.6
1927 29.8 28.3 24.7 19.8 15.1 11.7 11.7 13.3 17.4 22.3 27.5 28.3 20.8
1928 24.6 26.7 26.1 21.5 15.3 12.1 12.6 15.4 18.6 16.8 25.1 29.2 20.3
1929 27.6 31.4 23.9 19.2 16.1 12 11.1 13.7 16.9 20.2 22.3 24.6 19.9
1930 29.3 31.8 27.2 21.1 16.5 13.1 12.8 13.4 16.4 20.7 25.2 26.9 21.2
1931 25.6 28.6 24.6 19.1 15 11.3 11.4 12.7 16.4 20.4 23.2 29.1 19.8
1932 31.9 24.6 25.6 18.1 15.9 12.1 11.3 12.9 17.7 18.2 25.1 25.8 19.9
1933 26.5 28.9 25.6 20.3 15.7 13.1 12.4 12.1 15.4 22.1 24.3 25.4 20.1
1934 29.2 28.5 29.2 18.9 18.9 13.4 13.1 14.1 17.7 18.9 22.7 26.7 20.9
1935 27.7 27.5 24.8 19.2 14.5 11.9 11.8 15.1 16.6 20 23.8 27.6 20
1936 27.7 29 27.6 20.1 17.1 11.7 11.3 13.8 15.6 20.1 24.1 26.8 20.4
1937 25.8 29.1 27.4 20 15.9 12.8 12.6 15.5 17.4 21.8 27.3 26.4 21
1938 27.9 26.8 27.7 22.7 19 11.6 11.5 13.8 17.4 24.3 26.6 28.2 21.5
1939 33.6 31 25.9 19.9 16.2 11.8 11.3 12.9 16.7 20.3 21.9 26.1 20.6
1940 29.7 27.3 30.6 19.6 15.5 13.4 12.2 15.9 19.2 23.8 23.7 29.5 21.7
1941 28.7 27.5 24.1 22.8 16.9 13 12.6 14.8 16 18.1 24.9 28.5 20.7
1942 30.5 29.1 27.2 21.6 16.1 12.6 12 13.9 16.9 20.9 24.3 29.7 21.2
1943 30.4 29.7 28.2 18.8 15.7 11.8 12.1 12.8 16.1 20.2 23.7 28.2 20.6
1944 32.1 - 27.3 18.5 14.8 13.1 12.4 15.5 20.2 22.7 26.6 26.9 -
1945 28.7 26.3 24.8 22.1 16.9 14.9 11.7 14.2 16.8 20.7 24.8 30.3 21
1946 29.8 26.6 22.1 19 16.1 12.5 13 13.2 16.8 19.1 24.6 28 20.1
1947 30.2 30.4 24.7 21.4 19.7 14.2 11.5 13.1 - - - 26.3 -
1948 28.6 29 24.7 20.8 14.9 12.8 12.4 15.4 18.4 19.3 22.9 26.9 20.5
1949 28.8 25.4 24.6 20.9 15.4 11.9 12 14.6 18.6 19.4 22.3 26.1 20
1950 28.6 26.6 25.2 20.6 16.7 13.3 12.8 14.3 18.1 20.9 24.4 31 21
1951 32.6 30.1 28.3 17.7 15.6 14.1 11.9 12.5 18.4 19.6 23.8 28.4 21.1
1952 30.4 27.3 27.8 19.3 14.8 12.9 11.6 14.3 17.3 18.7 21.7 26 20.2
1953 29.3 29.6 28.5 22.2 17.9 12.5 12.4 13.2 16.6 19.7 22.9 27.2 21
1954 31.3 27.3 25.7 21.9 15.9 12.9 13.3 14.5 18.3 20.5 24.1 27.3 21.1
1955 30.3 28.6 27.2 21.1 14.7 12.4 12.1 13.6 17.2 19.6 21.3 25.9 20.3
1956 27.9 33.3 26.9 19.7 15.2 12.2 11.3 13 15.9 17.2 21.8 25.3 20
1957 30.2 29.4 25.3 20.9 16.8 16.9 12.5 15.5 17.3 20.6 24.4 28.9 21.6
1958 28.7 29 26.5 23.3 16.6 13.7 12.3 13.2 16.7 18.4 26 25.1 20.8
1959 33 29.6 26.8 22.8 17.6 14.3 13.2 16.2 17.7 19.9 28.2 - -
1960 31.7 27.2 27.4 19 13.3 12 12.1 12.5 15.7 21.3 21.7 29.5 20.3
1961 33.8 30.1 27.2 21 17.3 14 12.7 14.4 19.1 23.8 25.6 28.6 22.3
1962 30.8 28.9 28.2 23.7 14.9 14.6 13.9 14 17.9 18.7 25.4 26.7 21.5
1963 28.7 29.6 26.6 22.1 16.5 12.4 11.6 14 17 23.1 24.7 29 21.3
1964 29.6 28.2 27.4 20.8 16.2 13.8 11.7 13.9 15.8 18.4 24 23.3 20.3
1965 28.2 30.6 27.8 20 16.2 13.4 11.3 13.8 18.2 23.9 22.9 29.3 21.3
1966 31.8 28.6 25.2 21.6 16.1 12 11.7 13.5 16.7 19.9 25.1 25.6 20.6
1967 28.6 31.1 26.8 23.2 17.9 15.5 12.3 13.8 16.9 22.8 24.8 25.3 21.6
1968 32.2 31.2 27.4 21.7 13.5 11.8 10.9 13 15.5 19.3 21.7 26.1 20.4
1969 32 28 24.3 21 15.2 13.2 12.8 14.6 13.4 22.1 22.8 24.4 20.3
1970 27.3 30.2 24.5 20.4 14.4 13.2 12.7 12.8 14.1 19.7 23.4 27 20
1971 29.5 30 28 22.8 16 12.6 12 13.3 15.3 17.7 22 26.2 20.4
1972 28.4 28.7 25.3 21.8 18.1 14.4 12.3 14.9 19.3 21.3 25 29.5 21.6
1973 30.9 27.6 22.9 22.4 15.5 12 13.3 14 17 20.3 22.3 28.2 20.5
1974 29.9 28.2 28.8 18.3 16.5 13.3 12.1 13.4 14.9 18.8 22.4 26.2 20.2
1975 27.3 31.5 24.8 21.2 16.8 13.7 14.4 13.6 18 18.2 24.9 29.1 21.1
1976 28.8 31.1 27.3 20.8 16.6 13.9 12.8 14.3 16.6 18.4 23.3 27.1 20.9
1977 29.9 30.5 24.9 18.7 15.5 12.3 11.6 16.3 16.3 22.5 23.8 28 20.9
1978 28.6 29.5 26 21.6 17 12.1 10.9 12.5 15.9 20.8 23.6 25.9 20.4
1979 32.9 29.3 26.2 18.9 14.9 13.5 12.3 12.7 15.1 19 24.2 28.7 20.6
1980 27.1 29.8 25.6 22 16.8 12.5 12 15 17.4 20.1 25.6 29.9 21.1
1981 33.5 31.5 23.7 22.7 16.5 11.9 11.9 12.6 17.8 20.6 23.7 27.2 21.1
1982 31 30 26.8 21 16 12.2 12.1 18 17.5 21 28.6 28.2 21.9
1983 - - - - - - - - - - - - -
1984 - - - - - - - - - - - - -
1985 - - - - - - - - - - - - -
1986 - - - - - - - - - - - - -
1987 - - - - - - - - - - - - -
1988 - - - - - - - - - - - - -
1989 - - - - - - - - - - - - -
1990 - - - - - - - - - - - - -
1991 - - - - - - - - - - - - -
1992 - - - - - - - - - - - - -
1993 - - - - - - - - - - - - -
1994 - - - - - - - - - - - - -
1995 - - - - - - - - - - - - -
1996 - - - - - - - - - - - - -
1997 - - - - - - - - - - - - -
1998 - - - - - - - - - - - - -
1999 - - - - - - - - - - - - -
2000 - - - - - - - - - - - - -

Top of page