Our weather

Records

Minimum Temperatures 1901 - 2000

These records are from the official rainfall recording station number 79040 situated in St. Arnaud, Victoria.

In 1983 the weather station stopped recording temperatures.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1901 13.3 16 12.3 8.4 6.6 3.1 2.5 4.6 7.3 8.2 12 12.5 8.9
1902 13.1 12.3 10.4 8.7 - - - - - - 12 12.9 -
1903 13.7 12.8 12.9 9.3 9 4.1 3.7 4.8 6.1 8.5 11.3 12.3 9
1904 13.1 13.5 11.6 11.1 7.7 4.8 5.6 4.4 3.8 8.6 10.2 13.1 9
1905 15.3 12.6 11.5 9.6 7.3 5.9 4.2 4.2 3.7 5.7 8.7 12.3 8.4
1906 14.8 16.9 11.9 9.8 7.3 5.6 3.6 3.9 5.5 8.1 8.8 12 9
1907 13.3 12.6 10.7 8.7 6.4 3.7 3 5.5 6.4 7.1 11.8 11.6 8.4
1908 18 15.1 11.6 8.7 5.6 2.9 3.2 3.4 5.1 7.3 10.7 11.8 8.6
1909 13.4 12.3 11.3 5.8 6.1 4.9 2.6 4.2 5.1 7.4 9.2 9.6 7.7
1910 15.4 13.9 12.2 8.6 7.3 4.9 4.3 5.6 6.7 7.1 11.1 9.9 8.9
1911 13.6 13.7 10.5 6.9 7.4 3.6 2.8 6.3 6.9 7.6 10.4 11.9 8.5
1912 12.9 16.4 12.7 8.1 4.3 5.1 3.3 4.5 5.6 7.2 9.7 10.6 8.4
1913 11.6 13.8 11.7 9.9 6.2 4 4.3 4.2 5.9 7.9 8.6 11.8 8.3
1914 12.9 15.6 13.2 9.3 6.6 2.9 2.3 4.6 4.7 10.2 12.4 14.3 9.1
1915 13.4 13.9 10.7 8.1 6.4 6.4 6.1 5.3 6.8 6.8 8.3 11.1 8.6
1916 13.4 14.2 11.2 8.3 6.3 4.6 4 3.9 7.4 7.2 8.7 11.4 8.4
1917 13.2 13.3 11.3 6.6 5.7 4.8 5.2 4.3 5.8 7.7 10 14.1 8.5
1918 15.6 14.4 11.6 9.7 7.3 6.1 3.3 4.9 5.1 7.2 8.1 11.2 8.7
1919 12.3 17.1 10.4 9.1 7.3 5.4 2.9 3.8 6.4 8.1 11.7 13.2 9
1920 13.2 14.7 10.7 8.3 4.7 5.4 3.6 4.6 6.4 8.9 10.5 13 8.7
1921 14.1 16.1 11.2 8.3 7.7 6.2 4.1 4.1 6.2 8.3 11.7 11.7 9.1
1922 12 14.3 10.2 8.8 6.9 3.6 3.7 1.8 4.1 6.7 5.3 12 7.5
1923 11.8 12.8 10.6 9 7.2 5.9 5.2 3.8 6.1 8.2 8.7 12.4 8.5
1924 11.7 11.9 10.5 7.7 3.9 3.5 2.2 4.2 6.3 6.6 10.7 11.2 7.5
1925 12.9 13.2 11.2 8.8 7.6 4.1 2.8 4.4 6.3 8.2 10.2 11.5 8.4
1926 11.3 12.1 12.7 8.6 6.9 5.7 4.6 3.8 6.2 7.6 7.9 11.8 8.3
1927 13.4 12.3 11.2 7.8 5.7 1.7 3.1 3.9 5.1 8.3 11.5 13.2 8.1
1928 13.2 13.4 13.5 9.8 4.7 3.5 2.8 3.6 6.7 6.9 9.6 13.4 8.4
1929 12.3 15.7 11.4 7.8 5.3 3.1 2.5 3.2 4.1 7.3 9.1 10.8 7.7
1930 13.1 15.9 13.2 8.6 6.1 3.6 5.9 5 6 9.3 9.6 13.3 9.1
1931 11.5 11.8 10.8 8.1 8.1 4.8 4.7 4.1 5.7 6.5 9.8 12.4 8.2
1932 14.3 12.1 11.5 9.6 6.2 4.1 3 4.1 6.9 6 10.1 10.4 8.2
1933 12.7 11.6 11.1 8 5.1 5 3.4 3.2 6 7.6 10.6 12.4 8.1
1934 14.1 14.3 14.7 9.2 5.4 2.9 4.7 4.8 6.4 7.3 10.9 11.7 8.9
1935 12.6 12.9 11.3 9.6 5.4 4.8 3.5 5.2 6.1 7.6 9.4 12.2 8.4
1936 14.4 13.9 12.5 7.3 4.4 4.2 4.4 5.8 4.8 7.2 9 14 8.5
1937 11.8 14.4 12.7 8.2 6.4 2.9 2.2 5.7 6 10 12.3 12.8 8.8
1938 13.7 13.7 12.8 12.1 9.4 7.3 3.4 4 5.2 8.4 10.9 10.9 9.3
1939 16.4 14.9 12.7 10.2 7.6 5.1 1.8 4.9 5.4 7 9.3 10.4 8.8
1940 13 11.1 12.7 6.8 4.7 3.2 4.2 2.6 5.6 8.9 9 13 7.9
1941 13.6 12.7 11.2 10.9 6.2 3.4 4.9 3.7 5.4 6.7 9.9 12.7 8.4
1942 12.7 13.9 12 9.2 8.2 4.9 4.1 5.4 5.7 8.1 10.3 14.2 9.1
1943 14 12.9 11.3 7.7 4.9 4 3.7 2.6 5.7 7.1 9.4 10.8 7.8
1944 13.6 11.7 12.1 6.3 5.9 1.5 2.5 2.8 6.4 7.9 10.9 11.7 7.8
1945 12.5 12.1 9.6 7.6 4.6 5 2 5.7 5.7 7.9 10.8 13.1 8.1
1946 13.8 13 10.8 7.4 5 3.3 4.2 4.1 5.6 5.9 9.6 12.3 7.9
1947 13.4 16.8 12.3 9.4 7 4.9 - 3.4 5.7 7.3 9.2 12.8 -
1948 12.4 14.2 8.6 8.4 6.3 3.8 3.1 3.4 5.9 6.9 9 12.1 7.8
1949 13.2 10.9 11.9 7.2 5.6 2.5 3.3 3.4 5.4 7.9 10.2 10.2 7.6
1950 11.8 14 12.2 8.3 5.9 3 3.9 3.6 6.4 8.3 10.1 13.8 8.4
1951 16.6 15.2 12.9 7.3 6.6 4.8 3.1 3.9 6.6 7.9 8.1 11.9 8.7
1952 12.6 11 12.5 8.1 6.3 5.7 2.4 3.9 5.2 7.7 8.1 11.3 7.9
1953 13.2 13.7 12.3 9.7 6.3 4.1 2.9 4 4.7 7.3 9.2 10.7 8.2
1954 15 12.2 9.7 9.9 5.8 3.9 2.3 4.2 4.9 7.7 9.3 12.8 8.1
1955 13.7 15.3 12.7 8.4 5.9 3.6 3.4 4.8 6.4 8.1 7.9 10.8 8.4
1956 12.1 16.7 15.2 8.9 7.2 3.6 4.4 3.4 5.1 6.7 8.2 9.4 8.4
1957 11.3 14 10.7 7.5 4.5 6.3 2.5 3.3 5.6 7.1 8.9 12 7.8
1958 12.2 13.3 12.1 7.5 7.9 2.3 2.9 5.1 4.9 7.7 12 10.4 8.2
1959 15.6 14.1 12.2 8.6 5.2 3.6 3 4.9 5.1 8.1 10.7 - -
1960 15.9 12.5 12.7 9.1 5.6 3.7 2.8 2.9 6.8 7.5 8.2 14.1 8.5
1961 16.1 14.1 12.4 10.9 4.4 4.3 3.6 4.5 5.9 9 11 13 9.1
1962 15.1 12.8 13.2 8.8 5.3 5.4 3.2 4.8 5.5 6.5 10.3 12.6 8.6
1963 14.7 13.3 12.7 7.1 8.1 4.9 3.3 3.9 6.5 9.4 10.6 12.1 8.9
1964 11.7 13.4 9 9.4 5.1 5.1 3.7 5.4 5.7 7.1 9.9 8.9 7.9
1965 11.2 12.5 11.2 7.5 5.8 3.4 2.7 4.8 7.2 9.5 9.5 15.3 8.4
1966 15.7 12.6 11.6 6.9 6 2.1 2.2 3.3 6.4 7.4 11.3 11.8 8.1
1967 12.9 14.3 11.3 8.5 4.7 - 2.9 3.6 5.4 7.9 9.4 11 -
1968 14 15.5 13.8 10.7 6 4.4 2.4 3.7 4.4 6.6 8.3 11.2 8.4
1969 14.3 15.2 12.1 8 4.9 2.8 3.3 4.1 4.1 7.7 9.3 - -
1970 12.6 13.4 11.2 9.1 5.6 4.6 3.9 3 - 5.8 9.2 11.8 -
1971 13.6 15.2 14.3 10.3 5.1 4.6 3.6 3.5 5 6.6 8.6 11.3 8.5
1972 13.6 14 9.4 8.3 5.1 1.5 3.5 5.4 5.5 7.2 9.3 11.7 7.9
1973 14.7 14.6 9.8 9 6.1 4 2.9 3.8 6.2 8.2 8.8 12.7 8.4
1974 15.7 - - 10.4 6.9 3.3 2.6 4.1 - 7.5 5.8 - -
1975 - - 9.2 7.2 5 2.8 - 4.4 6.6 8.5 10.5 13.5 -
1976 12.7 15.8 11.8 8.5 4.5 4.4 2.2 2.7 4.8 7.4 9.2 11.3 7.9
1977 13.3 14.5 9.7 7.2 6.7 4.4 1.5 4.6 3.9 7.6 8.6 11.8 7.8
1978 12.7 12.2 13.4 7.8 6.7 4.7 3.6 3.7 5.9 7.3 9.7 11.3 8.3
1979 15.2 14.2 11.2 7.7 5.1 4.9 1.8 3.8 6 - 9.5 11.6 -
1980 11.2 11.6 10 - - 4.3 4.1 3.7 6.5 7.8 10 12.7 -
1981 16.6 15.9 10.4 8.7 7 4.4 4.5 4 7.5 7.5 10.1 11.6 9
1982 15.2 14 12.9 8.2 6.5 2.5 0.9 3.7 4.3 6.8 11.1 12.7 8.2
1983 - - - - - - - - - - - - -
1984 - - - - - - - - - - - - -
1985 - - - - - - - - - - - - -
1986 - - - - - - - - - - - - -
1987 - - - - - - - - - - - - -
1988 - - - - - - - - - - - - -
1989 - - - - - - - - - - - - -
1990 - - - - - - - - - - - - -
1991 - - - - - - - - - - - - -
1992 - - - - - - - - - - - - -
1993 - - - - - - - - - - - - -
1994 - - - - - - - - - - - - -
1995 - - - - - - - - - - - - -
1996 - - - - - - - - - - - - -
1997 - - - - - - - - - - - - -
1998 - - - - - - - - - - - - -
1999 - - - - - - - - - - - - -
2000 - - - - - - - - - - - - -

Top of page