Our weather

Monthly Weather Comparison

2003 Average
Min Temp
  Average
Max Temp
  Rainfall
January   13.97    31.31   -
February   14.11    30.89   66.5mm
March   10.78    26.1    1.5mm
April   9.33   21.8    25.5mm
May   5.87   17.35   34mm
June   5.03   13.73   43mm
July   3.45   13.06   38mm
August   3.15   13.35   94mm
September   3.53   16.93   28mm
October   5.26   19.26   60.5mm
November   9.47   28.73   7.5mm
December   12.16   33.69   49mm
      447mm
2004 Average
Min Temp
  Average
Max Temp
  Rainfall
January   11.13    30.82   7mm
February   12.86    33.81   2.5mm
March    10.26    27.98   14mm
April    8.27    23.28   8mm
May    4.89    16.73   34mm
June    4.26   13.17 79mm
July    2.85   12.31   40.5mm
August    4.05   15.45   32.5mm
September    4.87   17.77   49mm
October    6.89   24.68   5mm
November    8.88   26.17   87mm
December    11.40    30.47   74.5mm
      434mm

2005 Average
Min Temp
  Average
Max Temp
  Rainfall
January    12.61   32.77   31.5mm
February    10.68   28.55   56mm
March    9.11    27.97   2mm
April    8.32    25.23   21mm
May    4.03    17.79   7mm
June    4.82    13.93   114.5mm
July    4.19    12.73   33mm
August    4.11    15.27   46.5mm
September    5.0    17.92   40mm
October    8.63    22.08   43.5mm
November    9.35    27.4   24mm
December    10.79    32.5   62.5mm
      481.5mm
2006 Average
Min Temp
  Average
Max Temp
  Rainfall
January    16.13    36.97   18.5mm
February    12.52    31.75   0mm
March    11.42    30.52   12.5mm
April    6.53    25.23   44.5mm
May    4.03    14.97   28.5mm
June    1.58    12.53 14.5mm
July    3.06    12.66   65mm
August    2.85    15.85   13.5mm
September    4.22    19.88   37mm
October    5.35    25.29   8.5mm
November    8.9    30.27   3mm
December    10.55    32.13   26.5mm
      272.5mm
2007 Average
Min Temp
  Average
Max Temp
  Rainfall
January   14.29    32.77   48mm
February   15.34    35.71   27.5mm
March   11.34    28.76    22.5mm
April   8.72   24.1    49.5mm
May   8.44   18.23   87.5mm
June   3.05   12.5   12.5mm
July   2.72   12.61   53.5mm
August   3.37   16.15   5mm
September   3.32   18.78   21mm
October   6.98   23.98   4mm
November   12.03   31.23   44.5mm
December   12.97   31.66   69.5mm
      445mm
2008 Average
Min Temp
  Average
Max Temp
  Rainfall
January   15.4   34.32   20.5mm
February   12.55   29.45   0mm
March   12.15   31.37   13mm
April   7.18   21.8   3.5mm
May   5.13   16.56   33.5mm
June   6.35   14.75 45.5mm
July   3.42   12.18   62mm
August   2.55   13.37   41mm
September   4.68   18.85   18mm
October   6.9   24.92   8.5mm
November   10.22   26.1   60mm
December   11.42   28.2   78mm
      383.5mm
2009 Average
Min Temp
  Average
Max Temp
  Rainfall
January   13.6   35.9   0mm
February   14.05   34.25   4.3mm
March   11.08   28.1   22.8mm
April   7.6   22.18   33mm
May   6.11   17.48   28mm
June   4.28   13.06   78mm
July   3.56   13.28   67mm
August   4.85   16   52.7mm
September   4.67   18.34   63.75mm
October   6.77   23.19   14mm
November   13.4   32.73   108.75mm
December   11.06   31.73   46.75mm
      519.05mm
2010 Average
Min Temp
  Average
Max Temp
  Rainfall
January   13.16   34.27   2.5mm
February   15.48   33.77   12mm
March   12.16   27.68   80mm
April   10.1   23.13   45.25mm
May   5.35   17.29   39mm
June   3.18   13.42 32mm
July   2.94   12.87   44.5mm
August   3.48   13.53   128.5mm
September      
October      
November      
December      
      383.75mm
Top of page