Home Page

 

Weather: 2003

Weather: 2004

Weather: 2005

Weather: 2006

Weather: 2007

Weather: 2008

Weather: 2009

Monthly weather comparison

Rainfall and temperatures from 1880 to the present day

Rainfall average for the past 100 years

I am not always sure what is gained by quoting 'average rainfall' and what years or how many should be included.
For a better overall view of rainfall have a look at Rainfall and temperatures from 1880 to the present day.
The figures below are made up from those recorded at the St Arnaud weather station before we moved to EarthWood and those recorded at EarthWood after we moved here.
Rainfall in our area can be totally different to what falls several kilometres or even 500 metres away.

The average rainfall for the ten years 1997 to 2006 was 426.64 millimetres.

2002 with 274.5mm and 2006 with 272.5mm were the sixth and fourth lowest rainfalls on record.

Years from and to Total rainfall Yearly average
1901 to 2000 51409.8mm 514.1mm
1902 to2001 51420.8mm 514.2mm
1903 to 2002 51405.2mm 514.1mm
1904 to 2003 51112.4mm 511.12mm
1905 to 2004 51077.3mm 510.77mm
1906 to 2005 51087.9mm 510.88mm
1907 to 2006 50800.5mm 508mm
1908 to 2007 50802.9mm 508.03mm
1909 to 2008 50769.6mm 507.69mm

Rainfall average for the past 5 years

Years from and to Total rainfall Yearly average
1998 to 2003 2234.2 446.8
1999 to 2004 2195.4 439.08
2000 to 2005 2039.9 407.98
2001 to 2006 2054 410.8
2002 to 2007 1909.5 381.9
2003 to 2008 2080 416

Rainfall average for the past 3 years

Years from and to Total rainfall Yearly average
2001 to 2003 1138.5 379.5
2002 to 2004 1155.5 385.2
2003 to 2005 1362.5 454.2
2004 to 2006 1188 396
2005 to 2007 1191 397
2006 to 2008 1121 373.66

Top of page